<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morley &#38; Associates &#187; Blog</title>
	<atom:link href="http://morleyca.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://morleyca.ca</link>
	<description>Accounting and Business Advisors</description>
	<lastBuildDate>Fri, 14 Jun 2013 00:59:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>This year get your taxes filed on time!</title>
		<link>http://morleyca.ca/this-year-get-your-taxes-filed-on-time/</link>
		<comments>http://morleyca.ca/this-year-get-your-taxes-filed-on-time/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:04:54 +0000</pubDate>
		<dc:creator>Theresa Morley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morleyca.ca/?p=265</guid>
		<description><![CDATA[<p>Spring is the time to clean up your yard, your house and your paperwork. Filing your taxes is just one of those things we all need to do and there is no better time like spring. Tax tip: Make sure you file your tax return on time even if you cannot pay the taxes owing. [...]</p><p>The post <a href="http://morleyca.ca/this-year-get-your-taxes-filed-on-time/">This year get your taxes filed on time!</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Spring is the time to clean up your yard, your house and your paperwork. Filing your taxes is just one of those things we all need to do and there is no better time like spring.</p>
<p><strong>Tax tip:</strong> <strong>Make sure you file your tax return on time even if you cannot pay the taxes owing.</strong> CRA will levy a punitive penalty for late filing and this penalty attracts daily interest charges</p>
<p>If you are a sole proprietor, organize your paperwork by month and by expense type; add up the total for each expense for the year making sure to separate out the HST paid. Create a spreadsheet (using Excel or pencil and paper)of your home expenses &#8211; categories down the side (heat, hydro, mortgage interest,property taxes, insurance, R&#038;M,water, telephone) and months along the top. Total the columns and the rows. Create a spreadsheet of personal deductions such as medical(show information for each medical practititioner and for each family member). Add up all your invoices for the year making sure to separate out the HST collected. Bring this information along with your slips to your accountant to prepare your tax return.</p>
<p>The post <a href="http://morleyca.ca/this-year-get-your-taxes-filed-on-time/">This year get your taxes filed on time!</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://morleyca.ca/this-year-get-your-taxes-filed-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Numbers!</title>
		<link>http://morleyca.ca/know-your-numbers/</link>
		<comments>http://morleyca.ca/know-your-numbers/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:29:35 +0000</pubDate>
		<dc:creator>Theresa Morley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morleyca.ca/?p=263</guid>
		<description><![CDATA[<p>Know your numbers! As a business owner, you probably hear this all the time. But what does it mean? My parents each ran a business and they definitely knew their numbers. My father ran his business off the back of a cigarette box. He watched: Sales, COGS and gross margin, and, he knew his overheads [...]</p><p>The post <a href="http://morleyca.ca/know-your-numbers/">Know Your Numbers!</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Know your numbers!  As a business owner, you probably hear this all the time. But what does it mean?</p>
<p>My parents each ran a business and they definitely knew their numbers. My father ran his business off the back of a cigarette box.  He watched:  Sales, COGS and gross margin, and, he knew his overheads were 10% of sales and therefore his markup needed to be ½ of COGS. </p>
<p>His business ratios did not vary much and were:<br />
Sales		100%<br />
COGS		66.67%<br />
Gross Margin	33.33%<br />
Overheads	10%<br />
Net profit	23%<br />
While this worked for my Dad 50 years ago, they do not work today yet, many businesses are still working with these old static ratios. </p>
<p>Let us look at overheads first. Today overheads have more components than 50 years ago. Consider that we now have internet expenses, a significant portion of our payroll expenses are mandatory company contributions to EI, CPP, EHT and WSIB, vehicle expenses have skyrocketed, we have mandatory safety and training requirements and it now requires a great deal more advertising to be heard in the roar of advertisements out there. Overheads are not 10% of sales anymore! Your gross margin needs to be high enough to cover overheads and give you a profit.</p>
<p>What about direct costs or cost of goods sold? Direct costs are your first contributor to your gross margin – anything your do to decrease direct costs will increase your gross margin. Today our freight and delivery charges include customs and excise, foreign exchange differences and prices change constantly. Using subcontractors to complete an order instead of employees changes your ratios. Out of control employee overtime can wreak havoc with your gross margin. Direct costs/COGS is a critical number that should be watched like a hawk every month. A small change that goes unnoticed can have a major impact on your gross margin. </p>
<p>Analyzing sales is a whole science all by itself. Sales are your second contributor to your gross margin – small changes in pricing can have a major effect on your gross margin. Consider your mix of clients, what they buy from you, how they buy from you and their demands on your services. Why do these different customers have such an impact? Well, firstly, your offering may include products and services, different services and many different products. These options may give you varying gross profit percentages. Your clients may give you large orders or small orders; may be demanding or require very little employee time; may negotiate terms or accept your price. All of these variables impact your gross margin. </p>
<p>From the discussion above, the most important number to know in your business is the gross margin. It is particularly important to determine what your gross margin must be to breakeven. The gross margin is affected by the mix of products and services sold, the mix of customers – big and small, the prices you charge. It is affected by the direct costs of servicing your customers and how you allocate and pay for those services. Above all, your gross margin determines if you breakeven or make a profit.</p>
<p>The post <a href="http://morleyca.ca/know-your-numbers/">Know Your Numbers!</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://morleyca.ca/know-your-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashflow &#8211; the #1issue for business owners</title>
		<link>http://morleyca.ca/cashflow-the-1issue-for-business-owners/</link>
		<comments>http://morleyca.ca/cashflow-the-1issue-for-business-owners/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 02:12:31 +0000</pubDate>
		<dc:creator>Theresa Morley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morleyca.ca/?p=261</guid>
		<description><![CDATA[<p>According to KPMG Annual Working Capital Survey, cash is a top priority with 83% of business owners surveyed. So why is cash flow such a big issue? Cash flow is much more than watching your bank balance. It’s about: • Timing of activities like invoicing or paying bills; • Using technology to speed up the [...]</p><p>The post <a href="http://morleyca.ca/cashflow-the-1issue-for-business-owners/">Cashflow &#8211; the #1issue for business owners</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>According to KPMG Annual Working Capital Survey, cash is a top priority with 83% of business owners surveyed. So why is cash flow such a big issue?</p>
<p>Cash flow is much more than watching your bank balance. It’s about:<br />
•	Timing of activities like invoicing or paying bills;<br />
•	Using technology to speed up the flow of money into your business.<br />
•	Strategising when to make large purchases &#8211; equipment or bulk material purchases.<br />
•	Negotiating terms with suppliers, customers and the bank.<br />
•	Managing resources such employees time, equipment usage and materials<br />
•	Knowing your numbers and key financial indicators.</p>
<p>The post <a href="http://morleyca.ca/cashflow-the-1issue-for-business-owners/">Cashflow &#8211; the #1issue for business owners</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://morleyca.ca/cashflow-the-1issue-for-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Tax Tips for 2012</title>
		<link>http://morleyca.ca/personal-tax-tips-for-2012/</link>
		<comments>http://morleyca.ca/personal-tax-tips-for-2012/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 20:15:36 +0000</pubDate>
		<dc:creator>Theresa Morley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morleyca.ca/?p=258</guid>
		<description><![CDATA[<p>1. File your taxes on time to avoid late filing penalties 2. Keep track of all your sources of income and make sure you report them 3. Sign up for My Account on the CRA website 4. Max out your TFSA before your RRSP 5. Maintain detailed records of all your buys and sells of [...]</p><p>The post <a href="http://morleyca.ca/personal-tax-tips-for-2012/">Personal Tax Tips for 2012</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>1. File your taxes on time to avoid late filing penalties<br />
2. Keep track of all your sources of income and make sure you report them<br />
3. Sign up for My Account on the CRA website<br />
4. Max out your TFSA before your RRSP<br />
5. Maintain detailed records of all your buys and sells of unregistered investment </p>
<p>The post <a href="http://morleyca.ca/personal-tax-tips-for-2012/">Personal Tax Tips for 2012</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://morleyca.ca/personal-tax-tips-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprisingly Few Business Owners Pay Attention to Profits!</title>
		<link>http://morleyca.ca/surprisingly-few-business-owners-pay-attention-to-profits/</link>
		<comments>http://morleyca.ca/surprisingly-few-business-owners-pay-attention-to-profits/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 20:39:56 +0000</pubDate>
		<dc:creator>Theresa Morley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morleyca.ca/?p=245</guid>
		<description><![CDATA[<p>Profits &#8211; the bottom line for the year is one of the key numbers that bankers and investors look at. If you watch Dragons Den, it is a question frequently asked of the candidates. Yet surprisingly few of the candidates can answer this question. Why is this? In the book “The Art of Profitability” by [...]</p><p>The post <a href="http://morleyca.ca/surprisingly-few-business-owners-pay-attention-to-profits/">Surprisingly Few Business Owners Pay Attention to Profits!</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Profits &#8211; the bottom line for the year is one of the key numbers that bankers and investors look at. If you watch Dragons Den, it is a question frequently asked of the candidates. Yet surprisingly few of the candidates can answer this question. Why is this?</p>
<p>In the book “The Art of Profitability” by Adrian Slywotzky he makes the point that “to succeed in business, the business owner needs to have a genuine interest in creating profits.”</p>
<p>As a business owner, what are you doing to make sure you are creating profits?</p>
<p>The post <a href="http://morleyca.ca/surprisingly-few-business-owners-pay-attention-to-profits/">Surprisingly Few Business Owners Pay Attention to Profits!</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://morleyca.ca/surprisingly-few-business-owners-pay-attention-to-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tax tips &#8211; taxable benefits</title>
		<link>http://morleyca.ca/2012-tax-tips-taxable-benefits/</link>
		<comments>http://morleyca.ca/2012-tax-tips-taxable-benefits/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:35:54 +0000</pubDate>
		<dc:creator>Theresa Morley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morleyca.ca/?p=239</guid>
		<description><![CDATA[<p>Every employee knows that taxable benefits must be included in income. But what exactly are taxable benefits? These are payments that you receive as a result of your employment. But determining whether a payment to an employee is a taxable benefits or not requires a review of the circumstances and reasons for the payments. Examples [...]</p><p>The post <a href="http://morleyca.ca/2012-tax-tips-taxable-benefits/">2012 Tax tips &#8211; taxable benefits</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Every employee knows that taxable benefits must be included in income. But what exactly are taxable benefits?<br />
<strong>These are payments that you receive as a result of your employment</strong>. But determining whether a payment to an employee is a taxable benefits or not requires a review of the circumstances and reasons for the payments.<br />
Examples include:<br />
Tips and gratuties &#8211; these must be reported even though they may not be included on a T4<br />
Gift certificates received from an employer<br />
Payments of flex credits from a flexible employee benefits program<br />
An employer provided computer and internet service that is also used for personal reasons </p>
<p><strong>Shareholders of corporations who are also the owner manager may find that many of the perks they receive from their corporation are in fact taxable benefits. </strong><br />
For example:<br />
Use of a company owned vehicle &#8211; this is called a standby charge. The calcualtion of a standby charge is stipulated by CRA<br />
Purchase of a company owned vehicle or asset at less than fair market value(FMV). The benefit is the difference between the FMV and the price paid.<br />
The cost of a gym membership<br />
Travel expenses for a spouse who accompanies them on a business trip<br />
Purchase of cell phone services on a family plan</p>
<p>The post <a href="http://morleyca.ca/2012-tax-tips-taxable-benefits/">2012 Tax tips &#8211; taxable benefits</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://morleyca.ca/2012-tax-tips-taxable-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How has the recession changed your business?</title>
		<link>http://morleyca.ca/how-has-the-recession-changed-your-business/</link>
		<comments>http://morleyca.ca/how-has-the-recession-changed-your-business/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:26:55 +0000</pubDate>
		<dc:creator>Theresa Morley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morleyca.ca/?p=236</guid>
		<description><![CDATA[<p>There has been a lot of talk about the new normal which has resulted in a new way of doing buisness for many small business owners. What are you doing differently in your business today compared to 2009?</p><p>The post <a href="http://morleyca.ca/how-has-the-recession-changed-your-business/">How has the recession changed your business?</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>There has been a lot of talk about the new normal which has resulted in a new way of doing buisness for many small business owners.<br />
What are you doing differently in your business today compared to 2009?</p>
<p>The post <a href="http://morleyca.ca/how-has-the-recession-changed-your-business/">How has the recession changed your business?</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://morleyca.ca/how-has-the-recession-changed-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Revenue Canada determine if I&#8217;m an employee or an independent contractor when I work as a subcontractor?</title>
		<link>http://morleyca.ca/how-does-revenue-canada-determine-if-im-an-employee-or-an-independent-contractor-when-i-work-as-a-subcontractor/</link>
		<comments>http://morleyca.ca/how-does-revenue-canada-determine-if-im-an-employee-or-an-independent-contractor-when-i-work-as-a-subcontractor/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:58:13 +0000</pubDate>
		<dc:creator>Theresa Morley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morleyca.ca/?p=232</guid>
		<description><![CDATA[<p>The short answer is &#8220;It&#8217;s impossible to know for sure!&#8221; because there is no definitive law or document that answers the question. A slightly longer answer is &#8220;If you&#8217;re talking about the Canada Pension Plan and Employment Insurance, it&#8217;s easy!&#8221; For all practical purposes, if you are incorporated, you&#8217;re treated as an independent contractor. If [...]</p><p>The post <a href="http://morleyca.ca/how-does-revenue-canada-determine-if-im-an-employee-or-an-independent-contractor-when-i-work-as-a-subcontractor/">How does Revenue Canada determine if I&#8217;m an employee or an independent contractor when I work as a subcontractor?</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The short answer is &#8220;It&#8217;s impossible to know for sure!&#8221; because there is no definitive law or document that answers the question.<br />
A slightly longer answer is &#8220;If you&#8217;re talking about the Canada Pension Plan and Employment Insurance, it&#8217;s easy!&#8221;<br />
For all practical purposes, if you are incorporated, you&#8217;re treated as an independent contractor. If you are operating as an unincorporated sole proprietor, you&#8217;re an employee.<br />
Don&#8217;t fight it, there&#8217;s no way around it, it&#8217;s been that way for many years. Don&#8217;t pay anyone to tell you different. About CPP and EI, that is.<br />
Income tax is a whole other issue, and a whole other department within Revenue Canada. Different people, different rules, different implications.<br />
The following list of 14 questions has been adapted from &#8220;Whose Business Is It? Employees Versus Independent Contractors&#8221; by Joanne Magee in the Canadian Tax Journal, 1997, Volume 45, Number 3.<br />
In each case the right answer is &#8220;Yes&#8221;. The more times you say &#8220;Yes&#8221; the more likely it is that the courts and Revenue Canada will regard you as an independent contractor. And that&#8217;s a good thing, unless you like lower deductions and higher taxes.<br />
1.	Do you control the When, Where and How of your work, as opposed to being closely supervised by the payer?<br />
2.	Do you have other business activities that are integrated with the work you do for the payer?<br />
3.	Can you work for other companies without getting permission from the payer?<br />
4.	Can you hire and pay other people to do the work without getting permission from the payer?<br />
5.	Do you assume any risks or supply any funds as part of the work? <span id="more-232"></span><br />
6.	Do you assume responsibility for any losses, expenses or damages that you cause?<br />
7.	Is there a foreseeable end to the work, as opposed to a continuing relationship?<br />
8.	Do you pay for the use of or provide your own equipment and supplies?<br />
9.	Do you use a separate office that isn&#8217;t on the payer&#8217;s premises?<br />
10.	Are you ineligible for benefits normally provided to employees of the payer, such as pension, insurance, stock options, vacation pay and holiday pay?<br />
11.	Would the payer survive without your services, as opposed to your work being an integral part of the business?<br />
12.	Do you issue invoices to the payer and receive cheques in payment, but not receive T4 slips?<br />
13.	Do you calculate your fee the same way as other independent computer contractors?<br />
14.	If a contract exists does it support an independent contractor relationship?<br />
You might protest, &#8220;I&#8217;ve registered my company name, I&#8217;ve had business cards printed up, I&#8217;ve paid for advertising, I&#8217;ve got a separate phone line!&#8221; None of that matters, it seems, just the factors described in the 14 questions.<br />
________________________________________</p>
<p>The post <a href="http://morleyca.ca/how-does-revenue-canada-determine-if-im-an-employee-or-an-independent-contractor-when-i-work-as-a-subcontractor/">How does Revenue Canada determine if I&#8217;m an employee or an independent contractor when I work as a subcontractor?</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://morleyca.ca/how-does-revenue-canada-determine-if-im-an-employee-or-an-independent-contractor-when-i-work-as-a-subcontractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Although Some Things Change Rapidly In Business, Other Things Never Change.</title>
		<link>http://morleyca.ca/although-some-things-change-rapidly-in-business-other-things-never-change/</link>
		<comments>http://morleyca.ca/although-some-things-change-rapidly-in-business-other-things-never-change/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:28:18 +0000</pubDate>
		<dc:creator>Theresa Morley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morleyca.ca/?p=226</guid>
		<description><![CDATA[<p>Guess when this was written? • The 1st time a man looks at an advertisement, he does not see it. • The 2nd time, he does not notice it. • The 3rd time, he is conscious of its existence. • The 4th time, he faintly remembers having seen it before. • The 5th time, he [...]</p><p>The post <a href="http://morleyca.ca/although-some-things-change-rapidly-in-business-other-things-never-change/">Although Some Things Change Rapidly In Business, Other Things Never Change.</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Guess when this was written?<br />
</strong><br />
•	The 1st time a man looks at an advertisement, he does not see it.<br />
•	The 2nd time, he does not notice it.<br />
•	The 3rd time, he is conscious of its existence.<br />
•	The 4th time, he faintly remembers having seen it before.<br />
•	The 5th time, he reads it.<br />
•	The 6th time, he turns up his nose at it.<br />
•	The 7th time, he reads it through and says “Oh Brother!”<br />
•	The 8th time, he says “Here’s that confounded thing again!”<br />
•	The 9th time, he wonders if it amounts to anything.<br />
•	The 10th time, he asks his neighbour if he has tried it.<br />
•	The 11th time, he wonders how the advertisers makes it pay.<br />
•	The 12th time, he thinks it must be a good thing.<br />
•	The 13th time, he thinks perhaps it might be worth something.<br />
•	The 14th time, he remembers wanting such a thing a long time ago.<br />
•	The 15th time, he is tantalized because he cannot afford to buy it<br />
•	The 16th time, he thinks he will buy it some day.<br />
•	The 17th time, he makes a memorandum to buy it.<br />
•	The 18th time, he swears at his poverty.<br />
•	The 19th time, he counts his money carefully.<br />
•	The 20th time he sees the advertisement, he buys what it is offering.<br />
Thomas Smith of London, England wrote this in 1885. I believe it is just as valid today as it was then.</p>
<p>The post <a href="http://morleyca.ca/although-some-things-change-rapidly-in-business-other-things-never-change/">Although Some Things Change Rapidly In Business, Other Things Never Change.</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://morleyca.ca/although-some-things-change-rapidly-in-business-other-things-never-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Pricing Mistakes by Construction Companies &#8211; No 1 of 10</title>
		<link>http://morleyca.ca/biggest-pricing-mistakes-by-construction-companies-no-1-of-10/</link>
		<comments>http://morleyca.ca/biggest-pricing-mistakes-by-construction-companies-no-1-of-10/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:58:18 +0000</pubDate>
		<dc:creator>Theresa Morley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morleyca.ca/?p=213</guid>
		<description><![CDATA[<p>With a significant client base of construction companies undertaking commercial and residential projects, we come across the following most common errors that hurt the profits of the business as well as the egos and reputations of these companies with their customers. Missing an item of work. We find that missing an item of work is [...]</p><p>The post <a href="http://morleyca.ca/biggest-pricing-mistakes-by-construction-companies-no-1-of-10/">Biggest Pricing Mistakes by Construction Companies &#8211; No 1 of 10</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>With a significant client base of construction companies undertaking commercial and residential projects, we come across the following most common errors that hurt the profits of the business as well as the egos and reputations of these companies with their customers.</p>
<p><strong>Missing an item of work.</strong></p>
<p>We find that missing an item of work is most noticeable when clients are providing their customer with a lump sum bid, and the contractor, having put the bid in writing, is obligated to do the work even if part of it is omitted in calculating the bid. </p>
<p>Our best clients have three tricks to avoid this mistake. One is they have their bookkeeper develop checklists (bookkeepers love making lists) of things they bid on which they can use as a memory jogger, secondly they take lots of notes when talking to prospective clients as well as photos, draw sketches and even use tape recorders to make sure they have all the key points and thirdly they review the draft bid with clients to make sure nothing is missing before finalizing the price. </p>
<p>The post <a href="http://morleyca.ca/biggest-pricing-mistakes-by-construction-companies-no-1-of-10/">Biggest Pricing Mistakes by Construction Companies &#8211; No 1 of 10</a> appeared first on <a href="http://morleyca.ca">Morley &amp; Associates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://morleyca.ca/biggest-pricing-mistakes-by-construction-companies-no-1-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
